Marilyn Manson

Disassociative

(189 views)
        
Song: disassossiative
Artist: Marilyn Manson
Album: mechanical Animal
Drummer: Ginger Fish
Tabbed by Beffara Camille
email: angel.s.decay@wanadoo.fr

It was very hard to tab this song, because it was made only with rythm box
and some trans are impossible to play so, play them as you feel like. 

part 1 

H   |x-x-x-x-x-x-x-x-|
S   |----x--x-x--x---|
B   |x-x---x-x-x---x-|
    (1 + 2 + 3 + 4 + )

trans 1

C   |----------------|x---------------|
H   |x-x-x-----------|--x-x-x-x-x-x-x-|
S   |----x---x-------|----x--x-x--x---|
F   |---------x-x-x--|----------------|
F2  |--------------x-|----------------|
B   |x-x---x--x-x-xx-|x-x---x-x-x---x-|
    (1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 + )

part 2 

C   |----------------|x---------------|
H   |--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|
S   |----x--x-x--x---|----x--x-x--x---|
B   |x-x---x-x-x---x-|x-x---x-x-x---x-|
    (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )


trans 2 

H   |--x-x----xxxoooo|
S   |----x------xxxxx|
B   |x-x---x---------|
    (1 + 2 + 3 + 4 + )

part 3 

C   |x---------------|
H   |--o-o-o-o-o-o-o-|
S   |----x--x-x--x---|
B   |x-x---x-x-x---x-|
    (1 + 2 + 3 + 4 + )


trans 3 

C   |x-----------x---|----------------|
S   |x---------------|----------------|
B   |x---------------|----------------|
    (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )

trans 4 

H   |--------x-x-x-xx|
S   |--------x-x-x-x-|  
F   |-----------sx---|  
F2  |----------x---x-|
LT  |--------x-------|
B   |x-x---xx-----x-x|
    (1 + 2 + 3 + 4 + )

trans 5 

C   |x---------------|
H   |--x-x-x----xxxxx|
S   |--------x--xxxxx|
B   |x-x----x---xx---|
    (1 + 2 + 3 + 4 + )

trans 6

C   |x-----------x---|
H   |--o-o-o---------|
S   |----x-xx-xxxxxxx|
F   |---------x----x-|
F2  |----------x----x|
B   |-------------x--|
B2  |x-x--------x----|
    (1 + 2 + 3 + 4 + )

end

C   |x---------------|x-------x-------|--------x-------|----|
H   |--x-x-----------|----------------|----------------|o---|
S   |----x-x-xxx-x---|x---------------|----------------|----|
F   |---------x------|----------------|----------------|----|
F2  |----------x-x-x-|----------------|----------------|----|
LT  |--------x-------|----------------|----------------|----|
B   |x-x-----------x-|x---------------|----------------|----|
    (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + )



song structure

part 1 (x15)
trans 1 (x1)
part 2 (x3)
trans 2 (x1)
part 3 (x7)
trans 3 (x1)
part 1 (x15)
trans 4 (x1)
part 3 (x15)8-->open HH  7-->closed HH
trans 5 (x1)
part 3 (x7)
trans 6 (x1)
part 3 (x6)
end