Anathema

Angelica

(269 views)
         Band Name: Anathema
Song Title: Angelica
     Album: Eternity
    Timing: 3/4
 Tabbed By: Dave
     
   S - Splash

Time 0:57

  
       | ==== 7x ==== |              | ==== 3x ==== |
   Cym:| X----------- | X----------- | X-------S--- | X----------- | XX-X----X--- |
  Ride:| ---x-xx-x-x- | ------------ | ---x-xx---x- | ---x-xx-x-x- | ------------ |
  Tom1:| ------------ | ----------o- | ------------ | ------------ | ------------ |
   SnD:| --------o--- | o-oo-goooo-- | --------o--- | o-------o--- | o-------o--- |
   BD1:| o--o-oo---o- | ------------ | o--o-oo---o- | ---o-oo---o- | -o-o--o----- |
 Count:| 1  a e+ 3 +  | 1 +a e+a3e   | 1  a e+ 3 +  | 1  a e+ 3 +  | 1e a  + 3    |


                      | ==== 3x ==== | ==== 2x ==== |
   Cym:| X----------- | X-------S--- | X----------- | X----------- |
  Ride:| ------------ | ---x-xx---x- | ---x-xx-x-x- | --x-x------- |
  Tom1:| --oo--oo---- | ------------ | ------------ | ---o--oo---- |
  Tom2:| --------oo-- | ------------ | ------------ | --------oo-- |
   SnD:| ------------ | --------o--- | --------o--- | o----------- |
  FlT1:| ----------o- | ------------ | ------------ | ----------o- |
   BD1:| o----------- | o--o-oo---o- | o--o-oo---o- | ------------ |
 Count:| 1 +a  +a3e+  | 1  a e+ 3 +  | 1  a e+ 3 +  | 1 + 2 +a3e+  |


                      | ==== 2x ==== |              | ==== 3x ==== |
   Cym:| X----------- | ------------ | X-----X----- | X----------- | ------------ |
  Ride:| ---x-xx-x-x- | x--x-xx-x-x- | ------------ | ---x-xx-x-x- | x--x-xx-x-x- |
  Tom1:| ------------ | ------------ | --------oo-- | ------------ | ------------ |
  Tom2:| ------------ | ------------ | ----------oo | ------------ | ------------ |
   SnD:| --------o--- | --------o--- | ------------ | --------o--- | o-------o--- |
   BD1:| o--o-oo---o- | o--o-oo---o- | o-----o----- | o--o-oo---o- | ---o-oo---o- |
 Count:| 1  a e+ 3 +  | 1  a e+ 3 +  | 1     + 3e+a | 1  a e+ 3 +  | 1  a e+ 3 +  |


       | ==== 3x ==== |              | ==== 2x ==== |
   Cym:| X----------- | X-----X----- | X-------S--- | X----------- | ------------ |
  Ride:| ---x-xx-x-x- | ------------ | ---x-xx---x- | ------------ | ------------ |
  Tom1:| ------------ | --------oo-- | ------------ | ------------ | o----------- |
  Tom2:| ------------ | ----------oo | ------------ | ------------ | --oo-o-oooo- |
   SnD:| --------o--- | ------------ | --------o--- | o-oo-goooooo | ------o----- |
   BD1:| o--o-oo---o- | o-----o----- | o--o-oo---o- | ------------ | ------------ |
 Count:| 1  a e+ 3 +  | 1     + 3e+a | 1  a e+ 3 +  | 1 +a  +a3e+a | 1 +a e+a3e+  |



   Cym:| X-------S--- | X-------S--- | X-------S--- | X----------- | XX-X----X--- |
  Ride:| ---x-xx---x- | ---x-xx---x- | ---x-xx---x- | ---x-xx-x-x- | ------------ |
   SnD:| --------o--- | o-------o--- | --------o--- | --------o--- | o-------o--- |
   BD1:| o--o-oo---o- | ---o-oo---o- | o--o-oo---o- | o--o-oo---o- | -o-o-oo----- |
 Count:| 1  a e+ 3 +  | 1  a e+ 3 +  | 1  a e+ 3 +  | 1  a e+ 3 +  | 1e a e+ 3    |


                      | ==== 2x ==== |
   Cym:| --------X--- | X-------S--- | X-------S--- | X----------- | X----------- |
  Ride:| ------------ | ---x-xx---x- | ---x-xx---x- | ---x-xx-x-x- | ---x-xx-x-x- |
  Tom1:| o--o-------- | ------------ | ------------ | ------------ | ------------ |
  Tom2:| -----oo----- | ------------ | ------------ | ------------ | ------------ |
   SnD:| --------o--- | --------o--- | o-------o--- | --------o--- | --------o--- |
   BD1:| ------------ | o--o-oo---o- | ---o-oo---o- | o--o-oo---o- | o--o-oo---o- |
 Count:| 1  a e+ 3    | 1  a e+ 3 +  | 1  a e+ 3 +  | 1  a e+ 3 +  | 1e a e+ 3    |


                      | ==== 3x ==== |              | ==== 2x ==== |
   Cym:| X----------- | X----------- | X-----X----- | X----------- | X----------- |
  Ride:| ------------ | ---x-xx-x-x- | ------------ | ---x-xx-x-x- | ------------ |
  Tom1:| -----oo----- | ------------ | --------oo-- | ------------ | --------oo-- |
  Tom2:| --------ooo- | ------------ | ----------oo | ------------ | ----------oo |
   SnD:| o--o-------- | --------o--- | ------------ | --------o--- | --oo-goo---- |
   BD1:| ------------ | o--o-oo---o- | o-----o----- | o--o-oo---o- | o----------- |
 Count:| 1  a e+ 3e+  | 1  a e+ 3 +  | 1     + 3e+a | 1  a e+ 3 +  | 1 +a  +a3e+a |


                      | ==== 3x ==== |              | ==== 2x ==== |
   Cym:| X-----X----- | X-------S--- | X----------- | X-------S--- | 
  Ride:| ------------ | ---x-xx---x- | ---x-xx-x-x- | ---x-xx---x- | 
  Tom1:| --------oo-- | ------------ | ------------ | ------------ | 
  Tom2:| ----------oo | ------------ | ------------ | ------------ | 
   SnD:| ------------ | --------o--- | o-------o--- | --------o--- | 
   BD1:| o-----o----- | o--o-oo---o- | ---o-oo---o- | o--o-oo---o- | 
 Count:| 1     + 3e+a | 1  a e+ 3 +  | 1  a e+ 3 +  | 1  a e+ 3 +  | 


   Cym:| X----------- | ------------ |
  Tom1:| ----------oo | --oo-o------ |
  Tom2:| ------------ | -------oooo- |
   SnD:| o-oo-goooo-- | o-----o----- |
   BD1:| ------------ | ------------ |
 Count:| 1 +a  +a3e+a | 1 +a e+a3e+  |


   Cym:| X-------S--- | X-------S--- | X-------S--- | X----------- | XX-X----X--- |
  Ride:| ---x-xx---x- | ---x-xx---x- | ---x-xx---x- | ---x-xx-x-x- | ------------ |
   SnD:| --------o--- | o-------o--- | --------o--- | o-------o--- | o-------o--- |
   BD1:| o--o-oo---o- | ---o-oo---o- | o--o-oo---o- | ---o-oo---o- | -o-o-oo----- |
 Count:| 1  a e+ 3 +  | 1  a e+ 3 +  | 1  a e+ 3 +  | 1  a e+ 3 +  | 1e a e+ 3    |


                      | ==== 2x ==== |
   Cym:| --------X--- | X-------S--- | X-------S--- | X-------S--- | X-------X--- |
  Ride:| ------------ | ---x-xx---x- | ---x-xx---x- | ---x-xx---x- | ---x-xx---x- |
  Tom1:| o--o-------- | ------------ | ------------ | ------------ | ------------ |
  Tom2:| o--o-oo----- | ------------ | ------------ | ------------ | ------------ |
   SnD:| --------o--- | --------o--- | o-------o--- | --------o--- | --------o--- |
   BD1:| ------------ | o--o-oo---o- | ---o-oo---o- | o--o-oo---o- | o--o-oo---o- |
 Count:| 1  a e+ 3    | 1  a e+ 3 +  | 1  a e+ 3 +  | 1  a e+ 3 +  | 1  a e+ 3 +  |


                      | ==== 3x ==== | ==== 2x ==== |              | ==== 3x ==== |
   Cym:| --------X--- | X-------S--- | X----------- | X----------- | X----------- |
  Ride:| ------------ | ---x-xx---x- | ---x-xx-x-x- | ------------ | ---x-xx-x-x- |
  Tom1:| o--o--o----- | ------------ | ------------ | ----------o- | ------------ |
  Tom2:| o--o--o----- | ------------ | ------------ | ------------ | ------------ |
   SnD:| --------o--- | --------o--- | --------o--- | o-oo-goooo-- | --------o--- |
   BD1:| ------------ | o--o-oo---o- | o--o-oo---o- | ------------ | o--o-oo---o- |
 Count:| 1  a  + 3    | 1  a e+ 3 +  | 1  a e+ 3 +  | 1 +a  +a3e+  | 1  a e+ 3 +  |


                      | ==== 4x ==== |
   Cym:| X-----X----- | X----------- | X----------- | X----------- | X----------- |
  Ride:| ------------ | ---x-xx-x-x- | ------------ | ---x-xx-x-x- | ------------ |
  Tom1:| --------oo-- | ------------ | --------oo-- | ------------ | ------oo---- |
  Tom2:| ----------oo | ------------ | ----------o- | ------------ | ----------oo |
   SnD:| ------------ | --------o--- | --oo-goo---- | --------o--- | --oo----oo-- |
   BD1:| o-----o----- | o--o-oo---o- | o----------- | o--o-oo---o- | o----------- |
 Count:| 1     + 3e+a | 1  a e+ 3 +  | 1 +a  +a3e+  | 1  a e+ 3 +  | 1 +a  +a3e+a |


       | ==== 2x ==== |
   Cym:| X----------- | X----------- |
  Ride:| ---x-xx-x-x- | ------------ |
   SnD:| --------o--- | ------------ | -->   Rest
   BD1:| o--o-oo---o- | o----------- |
 Count:| 1  a e+ 3 +  | 1            |


       Time 4:21


       | ==== 2x ==== |
   Cym:| X-------S--- | X-------S--- | X-------S--- | XX-X----X--- | X----------- |
  Ride:| ---x-xx---x- | ---x-xx---x- | ---x-xx---x- | ------------ | --x-x------- |
  Tom1:| ------------ | ------------ | ------------ | ------------ | ---o--oo---- |
  Tom2:| ------------ | ------------ | ------------ | ------------ | --------oo-- |
   SnD:| --------o--- | o-------o--- | --------o--- | o-------o--- | ------------ |
  FlT1:| ------------ | ------------ | ------------ | ------------ | ----------o- |
   BD1:| o--o-oo---o- | ---o-oo---o- | o--o-oo---o- | -o-o-oo----- | o----------- |
 Count:| 1  a e+ 3 +  | 1  a e+ 3 +  | 1  a e+ 3 +  | 1e a e+ 3    | 1 +a2 +a3e+  |


       | ==== 4x ==== |
   Cym:| X-------S--- | X----------- | ------------ | X-------S--- | X----------- |
  Ride:| ---x-xx---x- | ------------ | ------------ | ---x-xx---x- | ---x-xx-x-x- |
  Tom1:| ------------ | --------oo-- | --oo-o------ | ------------ | ------------ |
  Tom2:| ------------ | ----------oo | --------ooo- | ------------ | ------------ |
   SnD:| --------o--- | --oo-goo---- | o-----oo---- | --------o--- | --------o--- |
   BD1:| o--o-oo---o- | o----------- | ------------ | o--o-oo---o- | o--o-oo---o- |
 Count:| 1  a e+ 3 +  | 1 +a  +a3e+a | 1 +a e+a3e+  | 1  a e+ 3 +  | 1  a e+ 3 +  |


                      | ==== 2x ==== |
   Cym:| X----------- | X----------- | X-----X----- | X----------- | X---------S- |
  Ride:| ---x-xx-x-x- | ---x-xx-x-x- | --x-x------- | ---x-xx-x-x- | ---x-xx-x--- |
  Tom1:| ------------ | ------------ | ----------oo | ------------ | ------------ |
   SnD:| o-------o--- | --------o--- | o--o----oo-- | --------o--- | --------o--- |
   BD1:| ---o-oo---o- | o--o-oo---o- | ------o----- | o--o-oo---o- | o--o-oo---o- |
 Count:| 1  a e+ 3 +  | 1  a e+ 3 +  | 1 +a2 + 3e+a | 1  a e+ 3 +  | 1  a e+ 3 +  |

                                                                    
   Cym:| X-------S--- | X----------- | X----------- | ------------ | 
  Ride:| ---x-xx---x- | ------------ | ------------ | ------------ | 
  Tom1:| ------------ | --------oo-- | ------------ | ------------ | 
  Tom2:| ------------ | ----------oo | ------------ | ------------ | 
   SnD:| --------o--- | --oo-goo---- | ------------ | ------------ | 
   BD1:| o--o-oo---o- | o----------- | o----------- | ------------ | 
 Count:| 1  a e+ 3 +  | 1 +a  +a3e+a | 1            |              | 


   Cym:| XXXXXXXXXXXX | XXXXXXXXX--- |
   BD1:| ------------ | ------------ |
 Count:| 1e+a2e+a3e+a | 1e+a2e+a3